Description
Specifications
Series / Size: | P33EA – Standard |
---|---|
Thread Type: | NPT |
Port Size: | 1/2 inch |
Element Type: | Particulate Filter 5µ Element |
Bowl Type: | Metal Bowl with Sight Gauge |
Drain Type: | Auto Drain |
Relief: | Relieving |
Adjustments: | Non-rising Knob |
Adjustment Range: | 5 to 125 PSI; .4 to 8.6 bar; 0.8 MPa without Gauge |
Mounting: | Plastic Panel Mount Nut |
Product Type: | Global Modular Standard Filter/Regulator |
Filter Element Type: | 5m, Sintered Polyethylene |
Port Size: | 1/2″ | 3/4 “ |
Gauge Port Size: | 1/4″ |
Pressure Regulator Type: | Relieving | Non-Relieving |
Drain Option: | Manual | Auto |
Port Type: | BSPP | BSPT | NPT |
Inlet Pressure Rating: | 150 (plastic bowl) | 250 (metal bowl) psig, 10 (plastic bowl) | 17 (metal bowl) bar |
Operating Temperature: | -25° to 52° (plastic bowl) | -25° to 65.5° (metal bowl) °C, -13° to 125° (plastic bowl) | -13° to 150° (metal bowl) °F |
Pressure Control Range: | 0 to 30 | 0 to 60 | 0 to 125 |0 to 250 psig, 0 to 2 | 0 to 4 | 0 to 8 |0 to 17 bar |
Mounting Type: | Plastic Panel Mount Nut |
Flow Rate: | 210 (1/2″) | 230 (3/4″) SCFM |
Body Material: | Aluminum |
Knob Material: | Acetal |
Bowl Type: | Polycarbonate | Aluminum |
Seal Material: | Nitrile |
Weight: | 1.87 lb, 0.85 kg |
WARNING: This product can expose you to chemicals including Lead and Lead Compounds which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
FAILURE OR IMPROPER SELECTION OR IMPROPER USE OF THE PRODUCTS DESCRIBED HEREIN OR RELATED ITEMS CAN CAUSE DEATH, PERSONAL INJURY AND PROPERTY DAMAGE. This document and other information from Parker-Hannifin Corporation, its subsidiaries, and authorized distributors provide product or system options for further investigation by users having technical expertise. The user, through its own analysis and testing, is solely responsible for making the final selection of the system and components and assuring that all performance, endurance, maintenance, safety, and warning requirements of the application are met. The user must analyze all aspects of the application, follow applicable industry standards, and follow the information concerning the product in the current product catalog and in any other materials provided from Parker or its subsidiaries or authorized distributors. To the extent that Parker or its subsidiaries or authorized distributors provide component or system options based upon data or specifications provided by the user, the user is responsible for determining that such data and specifications are suitable and sufficient for all applications and reasonably foreseeable uses of the components or systems.
Reviews
There are no reviews yet.